For all varsity sports, students can earn up to 4 points annually.
Sports with a split season (fall and spring), students can earn
2 points for fall and 2 points for spring participation.
Students who quit the team or are asked to leave the
team will not be awarded points.
| Sport | Season | Points |
|---|---|---|
| Baseball | Non-Traditional | 0 |
| Crew (W) open | Split | 2 |
| Crew (W) lightweight | Split | 2 |
| Crew (M) heavyweight | Split | 2 |
| Crew (M) lightweight | Split | 2 |
| Field Hockey | Traditional | 4 |
| Football | Traditional | 4 |
| Lacrosse (M) | Non-Traditional | 0 |
| Lacrosse (W) | Non-Traditional | 0 |
| Sailing (coed) | Split | 2 |
| Soccer (M) | Traditional | 4 |
| Soccer (W) | Traditional | 4 |
| Softball | Non-Traditional | 0 |
| Tennis (M) | Split | 2 |
| Tennis (W) | Split | 2 |
| Volleyball (W) | Traditional | 4 |
| Water Polo | Traditional | 4 |
| Cross Country (M) | Traditional | 4 |
| Cross Country (W) | Traditional | 4 |
| Sport | Season | Points |
|---|---|---|
| Basketball (M) | Traditional | 4 |
| Basketball (W) | Traditional | 4 |
| Fencing (M) | Traditional | 4 |
| Fencing (W) | Traditional | 4 |
| Rifle (coed) | Traditional | 4 |
| Squash (M) | Traditional | 4 |
| Swimming (M) | Traditional | 4 |
| Swimming (W) | Traditional | 4 |
| Track & Field (M) indoor | Traditional | 4 |
| Track & Field (W) indoor | Traditional | 4 |
| Volleyball (M) | Traditional | 4 |
| Sport | Season | Points |
|---|---|---|
| Baseball | Traditional | 4 |
| Crew (M) open | Split | 2 |
| Crew (M) lightweight | Split | 2 |
| Crew (M) heavyweight | Split | 2 |
| Crew (M) lightweight | Split | 2 |
| Lacrosse (M) | Traditional | 4 |
| Lacrosse (W) | Traditional | 4 |
| Field Hockey | Non-Traditional | 0 |
| Football | Non-traditional | 0 |
| Sailing (coed) | Split | 2 |
| Soccer (M) | Non-traditional | 0 |
| Softball | Traditional | 4 |
| Tennis (mens) | Split | 2 |
| Tennis (womens) | Split | 2 |
| Track & Field (mens) outdoor | Traditional | 4 |
| Track & Field (womens) outdoor | Traditional | 4 |
| Volleyball (M) | Non-traditional | 0 |
| Water Polo | Non-Traditional | 0 |
MIT Physical Education & Wellness is committed to providing an environment that is accessible to individuals with disabilities. If you cannot access content or use features on our website due to a disability, please let us know.